DTL-F Bimetal Cable Lug

Technical Data

Item No. D d W d1 L1 L S
DTL-F-10 16 4.5 14 8.5 42 87 4.2
DTL-F-16 16 5.5 14 8.5 42 87 4.2
DTL-F-25 16 7 14 8.5 42 87 4.2
DTL-F-35 16 8.5 14 8.5 42 87 4.2
DTL-F-50 20 9.5 17 10.5 50 100 5.2
DTL-F-70 20 11.5 17 10.5 50 100 5.2
DTL-F-95 20 13 17 10.5 50 100 5.2
DTL-F-120 25 15 21 13 60 120 6.2
DTL-F-150 25 16.5 21 13 60 120 6.2
DTL-F-185 32 18 25 13 60 125 7.2
DTL-F-240 32 19.5 25 13 60 125 7.2
DTL-F-300 34 23.5 30 13 65 145 8
DTL-F-400 40 26 32 13 70 150 8
DTL-F-500 40 29 32 13 70 150 8
lugs