| DESCRIPTION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Underdriven | SNU-UD / SFUD | ||||||||
| Overdriven | SNU-OD / SFOD | ||||||||
| Verticle output shaft | SNU-VD / SFVD ( UP/down ) | ||||||||
| Hollow output shaft | SNU-SMD /SSMD | ||||||||
| Sizes | 1¾/30, 2¼ /40, 2¼ /50, 3/60, 3/70, 4/80, 4/90, 5/105 , 5/120 , 6/140 , 7/170 | ||||||||
| Ratio | Min. 75 : 1 to Max 4900 : 1 | ||||||||
| Power Capacity | 50 kW | ||||||||

