- Range available in various electrical configurations like SPST, DPST, DPDT etc.
- Rockers available in various colours including illuminations.
- Gold plated elements also available.
- Availability in Fast-on terminal compatibility
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Type | Rocker switch, DPDT |
| 2 | Panel Thickness | Refer Panel cut out tabl |
| 3 | V/A Rating | 4A/6A/16A,250Vac |
| 4 | Contact Resistance(Initial) | 10 m Ohms. Max. |
| 5 | Insulation Resistance at 500 V DC | 100 M Ohms Min |
| 6 | H.V.Break Down Test(For 1-Minute)C | 1.5 KV AC |
| 7 | Mounting | Panel, Snap-in |
| 8 | Mounting | Snap-in. |
| 9 | Terminals | Soldering-Fast on-4.80x0.80 |
| 10 | Electrical Life | 10,000 Cycles Min |
With/Without Load:-25°C to +85°C
For Soldering:270°C for 5 Sec Max.
Body:Nylon
Cap:Nylon : Black/Red
Terminals:Copper Alloy, Silver Plating.
Contacts:Silver & Copper, Silver Plating
Reference Standard:IEC-61058-1,UL-1054
Compliance Marking:CE, RoHS (On Request)