- Range available in various electrical configurations like SPST, DPST, DPDT etc.
- Rockers available in various colours including illuminations.
- Gold plated elements also available.
- Availability in Fast-on terminal compatibility
Sr. No. | Parameters | Specification |
---|---|---|
1 | Type | Rocker switch, DPDT |
2 | Panel Thickness | Refer Panel cut out tabl |
3 | V/A Rating for RS/IRS-602-5 | 6A,250VAC |
4 | V/A Rating for RS/IRS-1602-5 | 16A,250VAC |
5 | Contact Resistance(Initial) | 10 mOhms. Max |
6 | Insulation Resistance at 500 V DC | 100 MOhms Min |
7 | H.V.Break Down Test(For 1-Minute) | 1.5 KV AC |
8 | Mounting | Snap-in. |
9 | Terminals | Soldering/Fast on, 6.30 x 0.80 |
10 | Electrical Life | 10,000 Cycles Min. |
With/Without Load:-25°C to +85°C
For Soldering:270°C for 5 Sec Max.
Body:Nylon
Knob:Nylon/Polycarbonate, Non-Illuminated : Black, green, Red. Illuminated : Red, Green, Amber
Terminals:Brass,Tin Plating.
Contacts:Silver / Copper, Silver Plating
Dustproof Cap:Silicone
Reference Standard:IEC-61058-1,UL-1054
Compliance Marking:CE, RoHS (On Request)