Electrical Characteristics
| Sr. No. | Parameters | Specification |
|---|---|---|
| 1 | Type And Function | Momentary |
| 2 | V/A Rating | 6 A, 250 V AC |
| 3 | Contact Resistance (Initial) | 10 m Ohms Max. |
| 4 | Insulation Resistance at 500 V DC | 100 M Ohms Min |
| 5 | H.V.Break Down Test (For 1-Minute) | 1 KV AC |
| 6 | Mounting | Screw type / PCB type |
| 7 | Terminals | Solder-type / Snap-on type |
| 8 | Operating Force | See operating force table |
| 9 | Mechanical Life | 1,00,000 Cycles |
| 10 | Electrical Life | 50,000 Cycles. |
| 11 | Travel in mm - Pre-travel | 0.8 - 1.2 |
